Palettes
Version Info
Beginning in 0.14 up to 10 Custom Palletes can be uploaded.
ID | Name | Description |
---|---|---|
0 | Default | The palette is automatically selected depending on the effect. For most effects, this is the primary color |
2 | Color 1 | A palette consisting only of the primary color |
4 | Color Gradient | A palette which is a mixture of all segment colors |
3 | Colors 1&2 | Consists of the primary and secondary color |
5 | Colors Only | Contains primary, secondary and tertiary colors |
1 | Random Cycle | The palette changes to a random one every few seconds. Subject to change |
18 | Analogous | Red running on blue |
46 | April Night | Dark blue background with colorful snowflakes |
63 | Aqua Flash | Aqua gradient with a flash of yellow and white |
51 | Atlantica | Greens & Blues of the ocean |
50 | Aurora | Greens on dark blue |
55 | Aurora 2 | Aurora with some pinks & blue |
39 | Autumn | Three white fields surrounded by yellow and dim red |
22 | Beach | Different shades of light blue |
26 | Beech | Teal and yellow gradient fading out |
67 | Blink Red | Dark blue to dark red gradient with burst of purple |
15 | Breeze | Teal colors with varying brightness |
48 | C9 | Christmas lights palette. Red - amber - green - blue |
52 | C9 2 | C9 plus yellow |
53 | C9 New | C9, but brighter and with a less purple blue |
57 | Candy | Vivid yellows, magenta, salmon and blues |
70 | Candy2 | Faded gradient of yellow, salmon and blue |
7 | Cloud | Gray-blueish colors |
37 | Cyane | Desaturated pastel colors |
24 | Departure | Greens and white fading out |
30 | Drywet | Blue and yellow gradient |
59 | Fairy Reaf | Bright aqua to purple gradient |
35 | Fire | White, yellow and fading red gradient |
10 | Forest | Yellow and green hues |
32 | Grintage | Yellow fading out |
28 | Hult | White, magenta and teal |
29 | Hult 64 | Teal and yellow hues |
36 | Icefire | Same as Fire, but with blue colors |
31 | Jul | Pastel green and red |
25 | Landscape | Blue, white and green gradient |
8 | Lava | Dark red, yellow and bright white |
38 | Light Pink | Desaturated purple hues |
65 | Lite Light | Faint white and purple |
40 | Magenta | White with magenta and blue |
41 | Magred | Magenta and red hues |
9 | Ocean | Blue, teal and white colors |
44 | Orange & Teal | An Orange - Gray - Teal gradient |
47 | Orangery | Orange and yellow tones |
6 | Party | Rainbow without green hues |
20 | Pastel | Different hues with very little saturation |
61 | Pink Candy | White, pinks and purple |
11 | Rainbow | Every hue |
12 | Rainbow Bands | Rainbow colors with black spots in-between |
16 | Red & Blue | Red running on blue |
66 | Red Flash | Red gradient with burst of white in the center |
62 | Red Reaf | Blue, aqua and red gradient |
68 | Red Shift | Vibrant yellow to blue gradient with magenta, purple and red |
69 | Red Tide | Waves of yellow, orange and red |
56 | Retro Clown | Yellow to purple gradient |
33 | Rewhi | Bright orange on desaturated purple |
14 | Rivendell | Desaturated greens |
49 | Sakura | Pink and rose tones |
60 | Semi Blue | Dark blues with a bright blue burst |
27 | Sherbet | Bright white, pink and mint colors |
19 | Splash | Vibrant pink and magenta |
13 | Sunset | Dark blue with purple, red and yellow hues |
21 | Sunset 2 | Yellow and white running on dim blue |
54 | Temperature | Temperature mapping |
34 | Tertiary | Red, green and blue gradient |
45 | Tiamat | A bright meteor with blue, teal and magenta hues |
58 | Toxy Reaf | Vivid aqua to purple gradient |
23 | Vintage | Warm white running on very dim red |
43 | Yelblu | Blue with a little yellow |
64 | Yelblu Hot | Yellow, red, blue spectrum |
17 | Yellowout | Yellow, fading out |
42 | Yelmag | Magenta and red hues with a yellow |
Custom Palettes
As of 0.14, up to 10 custom palettes can be uploaded by the user in JSON files named palette0.json
through palette9.json
The format closely resembles that of the palettes defined in palettes.h
with a position (0-255), red, green, blue for each color. An example of the content would be:
{"palette":[
0, 255, 33, 4,
43, 255, 68, 25,
86, 255, 7, 25,
127, 255, 82, 103,
170, 255, 255, 242,
209, 42, 255, 22,
255, 87, 255, 65]}
Once a palette[0-9].json file has been created, it can be uploaded to the controller using the /edit
page (http://[controller-ip]/edit).
The controller must be rebooted (/win&RB
) before the newly uploaded palettes will be available.
After reboot, the custom palette(s) will be named ~ Custom [0-9] ~
in the Palettes section of the user interface.